Overview of AcreIntrusionZoneStatus goes here.
Name | Value | Description |
---|---|---|
OK | 0 | OK |
Inhibit | 1 | Inhibit |
Isolate | 2 | Isolate |
Soak | 3 | Soak |
Tamper | 4 | Tamper |
Alarm | 5 | Alarm |
OK_but_not_used_recently | 6 | OK_but_not_used_recently |
Trouble | 7 | Trouble |
Masked | 8 | Masked |
Post_alarm | 9 | Post_alarm |
Local_alarm | 10 | Local_alarm |
Example in C#
// Returns: nothing
await client.UpdateAcreIntrusionZoneStatusAsync(AcreIntrusionZoneInfo AcreIntrusionZone, AcreIntrusionZoneStatus status);